Beschreibung
Diese Volkswagen Marine Stiftanode wird in den Motoren verwendet, die in der folgenden Beschreibung beschrieben und erwähnt werden.
Angwendet in:
VW
CMD 2.8 EI 165 88005001 THRU 88005167 Air Cooler
CMD CMD 2.8 EI 170 88005200 THRU 88005518 Air Cooler
CMD CMD 2.8 EI 200 88010000 THRU 88012420 Air Cooler
CMD CMD 2.8 ES 165 88005001 THRU 88005167 Air Cooler
CMD CMD 2.8 ES 170 88005200 THRU 88005518 Air Cooler
CMD CMD 2.8 ES 200 88010000 THRU 88012420 Air Cooler
CMD CMD 4.2 EI 250 88040001 THRU 88040508 Air Cooler
CMD CMD 4.2 EI 250 88040600 THRU 88050000 Aftercooler
CMD CMD 4.2 EI 270 88060001 THRU 88070000 Aftercooler
CMD CMD 4.2 EI 300 88050800 THRU 88060000 Aftercooler
CMD CMD 4.2 EI 300 VM 254 I/L6 88050001 THRU 88050643 Air Cooler
CMD CMD 4.2 EI 320 88070001 THRU 88080000 Aftercooler
CMD CMD 4.2 ES 250 88040001 THRU 88040508 Air Cooler
CMD CMD 4.2 ES 250 88040600 THRU 88050000 Aftercooler
CMD CMD 4.2 ES 270 88060001 THRU 88070000 Aftercooler
CMD CMD 4.2 ES 300 88050800 THRU 88060000 Aftercooler
CMD CMD 4.2 ES 300 VM 254 I/L6 88050001 THRU 88050643 Air Cooler
CMD CMD 4.2 ES 320 88070001 THRU 88080000 Aftercooler
CMD CMD 4.2 MI 200 88020001 THRU 88020166 Air Cooler
CMD CMD 4.2 MI 200 88020200 THRU 88030000 Aftercooler
CMD CMD 4.2 MI 230 88030001 THRU 88030344 Air Cooler
CMD CMD 4.2 MI 230 88030400 THRU 88040000 Aftercooler
CMD CMD 4.2 MS 200 88020001 THRU 88020166 Air Cooler
CMD CMD 4.2 MS 200 88020200 THRU 88030000 Aftercooler
CMD CMD 4.2 MS 230 88030001 THRU 88030344 Air Cooler
CMD CMD 4.2 MS 230 88030400 THRU 88040000 Aftercooler
MERCRUISER 530 D-TA (BRAVO & MIE) VM 183 I/L5 1989 0B993002 THRU 0D725151 Exhaust Manifold
MERCRUISER 636 D-TA (BRAVO & MIE) VM 219 I/L6 1989 0B993002 THRU 0D850127 Exhaust Manifold
MERCRUISER D183 TURBO AC (MCM & MIE) VM 183 I/L5 1990-1993 0B993002 THRU 0D725151 Exhaust Manifold
MERCRUISER D2.8L/165 D-TRONIC VM 169 I/L4 0K144109 THRU 0M999999 AIR COOLER
MERCRUISER D219 TURBO AC (MCM & MIE) VM 219 I/L6 1990-1993 0B993002 THRU 0D850127 Exhaust Manifold
MERCRUISER D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993 0C849461 THRU 0D554731 AIR COOLER
MERCRUISER D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993 0C849461 THRU 0D554731 COOLING WATER TANK
MERCRUISER D254 TURBO AC VM 254 I/L6 1990-1993 0C849461 THRU 0D554731 AIR COOLER
MERCRUISER D254 TURBO AC VM 254 I/L6 1990-1993 0C849461 THRU 0D554731 COOLING WATER TANK
MERCRUISER D3.0L (BRAVO) VM 183 I/L5 1994-1997 0D725152 and up Exhaust Manifold
MERCRUISER D3.0L VM 183 I/L5 1994-1995 0D725152 and up Exhaust Manifold
MERCRUISER D3.6L (BRAVO) VM 219 I/L6 0D850128 and up Exhaust Manifold
MERCRUISER D3.6L VM 219 I/L6 0D850128 and up Exhaust Manifold
MERCRUISER D3.6L W (BRAVO) (EXPORT) VM 219 I/L6 1996 0K000001 & Up AIR COOLER
MERCRUISER D4.2L/200 LD VM 254 I/L6 0L344381 THRU 0M999999 AIR COOLER
MERCRUISER D4.2L/220 IDI VM 254 I/L6 0D554732 THRU 0M999999 AIR COOLER
MERCRUISER D4.2L/250 D-TRONIC VM 254 I/L6 0K144114 THRU 0M999999 AIR COOLER
MERCRUISER D4.2L/300 D-TRONIC VM 254 I/L6 0L667439 THRU 0M999999 AIR COOLER
MERCURY DIESEL CMD QSD 2.0 EI 115 88200000 THRU 88200999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 EI 130 88205000 THRU 88205999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 EI 150 88220000 THRU 88220999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 EI 170 88230000 THRU 88230999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 ES 130 88206000 THRU 88219999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 ES 150 88221000 THRU 88229999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.0 ES 170 88231000 THRU 88239999 Intake Manifold/Heat Exchanger
MERCURY DIESEL CMD QSD 2.8 EI 170 88300000 THRU 88300099 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 EI 210 88305000 THRU 88305102 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 EI 220 88300000 & Up Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 EI 230 88310000 THRU 88310153 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 ES 170 88300400 THRU 88300453 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 ES 210 88305400 THRU 88305798 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 ES 220 88300000 & Up Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 2.8 ES 230 88310400 THRU 88310997 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 EI 270 88400000 THRU 88400999 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 EI 320 88405000 THRU 88416999 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 EI 350 88416000 THRU 88416999 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 ES 270 88401000 THRU 88404999 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 ES 320 88406000 THRU 88415999 Heat Exchanger & Air Cooler
MERCURY DIESEL CMD QSD 4.2 ES 350 88417000 THRU 88419999 Heat Exchanger & Air Cooler
Wenn Sie Fragen zu dieser Volkswagen Marine Bleistiftanode oder ihrer Installation haben, kontaktieren Sie uns bitte über Whatsapp, E-Mail oder das Kontaktformular.
Bewertungen
Es gibt noch keine Bewertungen.