Sale!
Amperometer 400V AC/DC 400A
Original price was: €189,95.€159,95Current price is: €159,95.
Includes 21% Tax
Product ID: 244597
Out of stock
Want to be notified when this product is back in stock?
Physical information |
||
|---|---|---|
| Dimensions in mm: | 220x64x35 | |
| Battery included: | Yes | |
| CE Approval: | Yes | |
Electrical information |
||
|---|---|---|
| C°/F° selection: | Yes | |
| Diode test: | Yes | |
| Battery check: | Yes | |
| Continuity test: | Yes | |
| Maximum readout | 4000 | |
| LCD display: | Yes | |
| Automatic shutdown: | Yes | |
| Reading: | Yes | |
| Voltage/D.C | 400 mV/4/40 /400 V±0.5%, 40 mV/600 V±0.8% | |
| Voltage/AC: | 4/40/400V /±1.0%,40/400mV /600V±1.5% | |
| DC A | 400A±1.5%, 1000A±2% | |
| Ampere/AC | 400A±2.0%, 1000A±2.5% | |
| Ohm | 400ohm/4/40 /400kohm /4Mohm±1.0%, 40Mohm±2% | |
| Capacity: | 40nF±3%, 400nF /4µF±2.5%, 40µF±5%, 400/4000µF±20% | |
| Frequency | 1Hz–10MHz±0.1% | |
| Temp. °C: | -50±380 | |
Product ID: 244597

















Reviews
There are no reviews yet.