Sale!
	
	
		
	
	
	
	
	
		
				Startermotor 24V 5.5 kW
Original price was: €495,95.€419,95Current price is: €419,95.
Includes 21% Tax
Product ID: 98906
✓ 5 in stock, shipped the next day, if ordered on workdays before 15:30 (pick-up possible from the next workday if ordered before 15:30)
Electrical information | 
||
|---|---|---|
| Volt | 24 | |
| kW | 5.5 | |
Physical information | 
||
|---|---|---|
| H | No. of teeth | 10 | 
| P | Rotation | Clockwise | 
| N | Gear type | Planetary | 
| A | Mounting flange | 88.75 | 
| I | B+ | M10 | 
| No. of mounting holes | 3 (0) | |
| B | Drive distance | 47.50 | 
| E | Mounting hole 1 mm | 12.50 | 
| E | Mounting hole 2 mm | 12.50 | 
| E | Mounting hole 3 mm | 12.50 | 
| F | Distance rear in mm | 162.00 | 
| G | Distance front | 73.40 | 
| M | Mounting bracket | No | 
| O | Distance mm | 89.50 | 
| O | Distance 2 | 126.85 | 
| O | Distance 3 | 89.50 | 
| R | Total length mm | 322.00 | 
Catalogue information | 
||
|---|---|---|
| Clutch type | Wet | |
| Drive type | Steel | |
| Product info | New | |
| Waterproof | No | |
| Oil sealed | Yes | |
Replacing | 
||
|---|---|---|
| 128000-5730 | Denso | |
| 128000-5731 | Denso | |
| 128000-5732 | Denso | |
| 128000-5733 | Denso | |
| 204-9742 | Caterpillar | |
| 3E5381 | Caterpillar | |
| 6TO380 | Caterpillar | |
| 8C4774 | Caterpillar | |
| 8C4775 | Caterpillar | |
| 9W3748 | Caterpillar | |
Product ID: 98906
		


















						
Reviews
There are no reviews yet.