Sale!
Startermotor 24V 7.5 kW
Original price was: €289,95.€239,95Current price is: €239,95.
Includes 21% Tax
Product ID: 98900
Out of stock
Want to be notified when this product is back in stock?
Electrical information |
||
|---|---|---|
| Volt | 24 | |
| kW | 7.5 | |
Physical information |
||
|---|---|---|
| H | No. of teeth | 11 |
| P | Rotation | Clockwise |
| N | Gear type | Planetary |
| A | Mounting flange | 89.00 |
| I | B+ | M12 |
| No. of mounting holes | 3 (0) | |
| B | Drive distance | 48.00 |
| E | Mounting hole 1 mm | 11.50 |
| E | Mounting hole 2 mm | 11.50 |
| E | Mounting hole 3 | 11.50 |
| F | Distance rear in mm | 160.50 |
| G | Distance front | 74.50 |
| S | B- | M12 |
| M | Mounting bracket | No |
| O | Distance mm | 127.30 |
| O | Distance 2 | 89.70 |
| O | Distance 3 | 89.85 |
| R | Total length mm | 319.00 |
Catalogue information |
||
|---|---|---|
| Clutch type | Wet | |
| Drive type | Steel | |
| Product info | New | |
| Waterproof | Yes | |
| Oil sealed | Yes | |
Replacing |
||
|---|---|---|
| 228000-6560 | Denso | |
| 228000-6561 | Denso | |
| 228000-7410 | Denso | |
| 228000-7411 | Denso | |
| 228000-7412 | Denso | |
| 228000-7413 | Denso | |
| RE501050 | John Deere | |
| RE501060 | John Deere | |
| RE501150 | John Deere | |
| RE69705 | John Deere | |
Product ID: 98900





















Reviews
There are no reviews yet.