Additional information
Voltage DC | 12v |
---|---|
Ampère | 75 A |
Mounting ear width | 51.00 mm |
Applicable to | Volvo Penta |
Original price was: €389,95.€289,95Current price is: €289,95.
Includes 21% Tax
Product ID: 25141
In stock
Electrical specifications
Voltage: 14
Amp: 75
Physical specifications
A Pulley distance: 70.00
B Width holder arm: 51.00
D Bracket hole: 10.20
E Pos. belt adj. bracket hole: 10
G Belt adj. bracket hole: 10.20
H Diameter pulley: 63.00
I Grooves/pulley: 6
K B+ position: M8x1.25
O Regulator plug: PL77
Further information
Blower: Internal fan
Pulley: Multi-V
2000 8.1Gi 8cyl 496ci 8.1L Gas Engine
2001 8.1Gi 8cyl 496ci 8.1L Gas Engine
2002 8.1Gi 8cyl 496ci 8.1L Gas Engine
2003 8.1Gi 8cyl 496ci 8.1L Gas Engine
2004 8.1Gi 8cyl 496ci 8.1L Gas Engine
2005 8.1Gi 8cyl 496ci 8.1L Gas Engine
2006 8.1Gi 8cyl 496ci 8.1L Gas Engine
2007 8.1Gi 8cyl 496ci 8.1L Gas Engine
2000 8.1GiL 8cyl 496ci 8.1L Gas Engine
2001 8.1GiL 8cyl 496ci 8.1L Gas Engine
2002 8.1GiL 8cyl 496ci 8.1L Gas Engine
2003 8.1GiL 8cyl 496ci 8.1L Gas Engine
2004 8.1GiL 8cyl 496ci 8.1L Gas Engine
2005 8.1GiL 8cyl 496ci 8.1L Gas Engine
2006 8.1GiL 8cyl 496ci 8.1L Gas Engine
2007 8.1GiL 8cyl 496ci 8.1L Gas Engine
2000 8.1GXi 8cyl 496ci 8.1L Gas Engine
2001 8.1GXi 8cyl 496ci 8.1L Gas Engine
2002 8.1GXi 8cyl 496ci 8.1L Gas Engine
2003 8.1GXi 8cyl 496ci 8.1L Gas Engine
2004 8.1GXi 8cyl 496ci 8.1L Gas Engine
2005 8.1GXi 8cyl 496ci 8.1L Gas Engine
2006 8.1GXi 8cyl 496ci 8.1L Gas Engine
2007 8.1GXi 8cyl 496ci 8.1L Gas Engine
2001 8.1OSI 8cyl 496ci 8.1L Gas Engine
2002 8.1OSI 8cyl 496ci 8.1L Gas Engine
2003 8.1OSI 8cyl 496ci 8.1L Gas Engine
2004 8.1OSI 8cyl 496ci 8.1L Gas Engine
2005 8.1OSI 8cyl 496ci 8.1L Gas Engine
2006 8.1OSI 8cyl 496ci 8.1L Gas Engine
2007 8.1OSI 8cyl 496ci 8.1L Gas Engine
2007 IPS500G 8cyl 496ci 8.1L Gas Engine
Product ID: 25141
Voltage DC | 12v |
---|---|
Ampère | 75 A |
Mounting ear width | 51.00 mm |
Applicable to | Volvo Penta |
Reviews
There are no reviews yet.