Additional information
Flange diameter | 101.60 mm |
---|---|
Stitch circle | 82.55 mm |
Number of holes x diameter | 4 x 10.00 mm |
Fitting edge | 63.50 mm |
Flange type | B/W 4", PRM 4", Technodrive 4", ZF-Hurth 4" |
Gearbox type | 100 HBW, 10M ZF, 12 ZF, 125 HBW, 125H HSW, 12M ZF, 150 HBW, 150A HBW, 15M ZF, 15MA ZF, 25 ZF, 250 HBW, 250A HSW, 250H HSW, 25A ZF, 25M ZF, 25MA ZF, 30M ZF, 35 HBW, 35 ZF, 40 HBW, 4M ZF, 50 HBW, 5M ZF, Borg Warner/Velvet 1000, Borg Warner/Velvet 1500, Borg Warner/Velvet 500, Borg Warner/Velvet 70C, Borg Warner/Velvet 71C, MG 340, MG 360, MG5010SC, MG5010V, MG5011SC, PRM 120, PRM 150, PRM 80, PRM Delta, TM260, TMC30, TMC40, TMC50, TMC60 |
Reviews
There are no reviews yet.